Home      Why Us      About Us      Chronicles      Getting Started     Subscribe

PORTFOLIOS STOCK PICKER SIGNALS WORLD MARKETS FLIP SIDE

STOCK PICKER TRADES

 

2008 Closed Trades

Average Return

       Stock Picker                      -3.17%

Total Stock Market (VTI)         -6.60%

   
SYMBOL NAME ENTRY DATE ENTRY EXIT DATE EXIT TOTAL RETURN Total Stock Market (VTI)
Due to extreme market volatility, Stock Picker did not initiate new trades from 9-22-08 to 12-31-08.
FOSL Fossil Inc 9/17/08 $26.97 10/8/08 $22.58 -16.28% -19.05%
UNM Unum Group 9/4/08 $25.46 10/7/08 $20.91 -17.87% -16.17%
LKQX LKQ Corp 9/15/08 $17.78 10/6/08 $14.36 -19.24% -12.42%
RNT Aaron Rents Inc 7/24/08 $27.21 10/6/08 $23.78 -12.55% -16.91%
MTD Mettler-Toledo International Inc 7/23/08 $100.44 10/6/08 $87.33 -13.05% -16.56%
AEO American Eagle Outfitters Inc 7/18/08 $14.88 10/3/08 $13.35 -9.61% -10.32%
AGN Allergan Inc 5/29/08 $55.21 10/3/08 $48.42 -12.21% -18.31%
MAC Macerich REIT 7/8/08 $57.97 10/2/08 $54.25 -5.04% -6.69%
BRS Bristow Group Inc 9/19/08 $41.87 9/30/08 $33.22 -20.66% -12.91%
GEOY GeoEye Inc 5/16/08 $20.02 9/29/08 $22.48 12.29% -15.45%
ALB Albemarle Corp 8/12/08 $40.87 9/18/08 $32.74 -20.19% -9.43%
HMNF HMN Financial Inc 8/14/08 $15.36 9/16/08 $12.09 -19.66% -7.91%
XLNX Xilinx 1/31/08 $21.93 9/12/08 $22.53 4.56% -3.75%
SLB Schlumberger 1/23/08 $74.98 9/3/08 $87.89 18.06% 3.49%
HWCC Houston Wire & Cable Co 4/2/08 $16.65 8/21/08 $17.80 7.93% -5.15%
RIG Transocean Inc 1/22/08 $121.52 8/8/08 $129.12 6.25% 4.91%
DNR Denbury Resources Inc 7/14/08 $33.93 7/23/08 $27.82 -18.01% 2.05%
KWK Quicksilver Resources Inc 7/7/08 $36.68 7/22/08 $29.22 -20.34% -0.62%
EQT Equitable Resources Inc. 10/26/07 $55.75 7/17/08 $60.09 9.76% -15.30%
GEF Greif, Inc. 3/10/08 $66.70 7/11/08 $56.84 -13.22% -1.81%
WASH Washington Trust Bancorp Inc 5/15/08 $24.48 7/7/08 $18.45 -23.77% -9.48%
WLT Walter Industry 1/18/08 $33.83 7/3/08 $87.82 159.89% -3.43%
FSBK First South Bancorp Inc 6/5/08 $18.28 6/24/08 $15.09 -17.45% -4.56%
WFSL Washington Federal Inc 4/25/08 $24.43 6/19/08 $19.70 -19.36% -2.47%
IMCL ImClone Systems Inc 1/18/08 $43.50 6/11/08 $39.00 -10.34% 3.33%
GET Gaylord Entertainment Co 3/4/08 $29.01 6/9/08 $26.04 -10.24% 5.02%
LIFC Lifecell Corp 10/29/07 $44.42 5/23/08 $51.00 14.81% -8.51%
CHTT Chattem Inc 1/23/08 $68.53 4/1/08 $65.10 -5.01% 5.15%
HEES H&E Equipment Services Inc 1/16/08 $14.61 3/7/08 $13.55 -7.26% -5.00%
ALKS Alkermes Inc 1/8/08 $15.52 3/3/08 $12.59 -18.88% -5.73%
HWAY Healthways Inc 1/18/08 $67.08 1/30/08 $54.00 -19.50% 1.34%
CAM Cameron International Corp. 8/6/07 $38.34 1/22/08 $42.00 9.55% -12.44%
WAT Waters Corp 1/8/08 $79.00 1/22/08 $62.25 -21.20% -11.83%
MNT Mentor Corporation 8/10/07 $46.05 1/18/08 $33.31 -26.80% -6.31%
DECK Deckers Outdoor Corporation 6/11/07 $93.49 1/17/08 $123.68 32.29% -8.45%
BOOM Dynamic Materials Corporation 8/6/07 $42.98 1/17/08 $45.35 5.51% -4.16%
NE Noble Corporation 7/24/07 $52.57 1/17/08 $45.61 -13.09% -9.88%
CMI Cummins Inc. 8/2/07 $60.72 1/15/08 $49.06 -18.79% -4.43%
NVDA NVIDIA Corporation 12/27/06 $24.80 1/7/08 $27.68 11.61% 1.56%
PLXS Plexus Corp. 6/25/07 $23.01 1/7/08 $22.13 -3.82% -5.24%
View 2007 closed trades

 

Entry: The opening price of regular trading on the day Stock Picker initiated coverage. 

Entry Date: The day Stock Picker initiated coverage.

Exit: The price at which the security was sold.

Exit Date: The day the security was sold.

Total Return: Return includes dividend income and excludes all tax liabilities/transaction fees.

Total Stock Market: Vanguard Total Stock Market VIPERs ETF (symbol: VTI), return based on the opening price of regular trading for both entry and exit dates. Return includes dividend income and excludes all tax liabilities/transaction fees.

 

   Back to Stock Picker

 


Copyright © You Capitalize LLC.  All rights reserved.