Home      Why Us      About Us      Chronicles      Getting Started     Subscribe

PORTFOLIOS STOCK PICKER SIGNALS WORLD MARKETS FLIP SIDE

STOCK PICKER TRADES

 

2007 Closed Trades

Average Return

        Stock Picker                     3.73%

Total Stock Market (VTI)        3.59%

   
SYMBOL NAME ENTRY DATE ENTRY EXIT DATE EXIT TOTAL RETURN Total Stock Market (VTI)
ARTC ArthroCare Corporation 8/10/07 $52.49 12/21/07 $45.39 -13.53% 3.39%
OII Oceaneering International 8/2/07 $59.27 10/26/07 $78.80 32.95% 4.77%
APOL Apollo Group, Inc. 7/25/07 $63.64 8/9/07 $57.27 -10.01% -3.65%
AXYS Axsys Technologies, Inc. 7/31/07 $28.88 8/9/07 $23.44 -18.84% -1.15%
WHQ W-H Energy Services, Inc. 7/26/07 $68.10 8/3/07 $61.21 -10.12% -1.75%
MHK Mohawk Industries, Inc. 6/29/07 $101.94 8/3/07 $87.55 -14.12% -2.93%
WFT Weatherford International Ltd. 3/2/07 $40.75 8/1/07 $53.16 30.45% 4.09%
CTSH Cognizant Technology Solutions Corp. 7/16/07 $85.89 8/1/07 $78.77 -8.29% -6.59%
DO Diamond Offshore Drilling, Inc. 6/28/07 $103.50 7/30/07 $101.74 -1.70% -3.18%
SMTS Somanetics Corporation 6/19/07 $19.26 7/25/07 $17.49 -9.19% -0.43%
SFG StanCorp Financial Group, Inc. 2/14/07 $49.12 7/24/07 $49.78 1.34% 6.22%
UCBH UCBH Holdings, Inc. 5/25/07 $18.77 7/24/07 $17.42 -7.03% 1.36%
GHCI Genesis HealthCare Corporation 5/22/06 $47.48 7/13/07 $69.35 46.06% 24.86%
HERO Hercules Offshore, Inc. 5/1/07 $31.38 6/28/07 $33.23 5.90% 2.02%
SYK Stryker Corporation 6/5/07 $67.62 6/28/07 $60.90 -9.94% -1.87%
AXP American Express Company 4/23/07 $61.50 6/22/07 $62.43 1.51% 2.27%
NYX NYSE Group, Inc. 1/10/07 $104.60 6/22/07 $75.75 -27.58% 8.93%
GR Goodrich Corporation 3/26/07 $52.13 6/8/07 $56.26 8.31% 4.41%
SRCL Stericycle, Inc. 5/2/07 $42.66 6/8/07 $41.03 -3.82% 0.64%
RHD R.H. Donnelley Corp. 9/13/06 $54.46 5/25/07 $76.80 41.02% 17.07%
ACL Alcon, Inc. 12/27/06 $113.69 5/2/07 $133.36 17.30% 5.70%
NCIT NCI, INC. 3/21/07 $14.35 4/30/07 $14.85 3.48% 5.78%
AGL Angelica Corporation 1/5/07 $26.87 4/22/07 $27.57 3.01% 5.90%
WHIT Whittier Energy Corporation 2/1/07 $10.80 3/28/07 $11.00 1.85% 1.89%
CMX Caremark Rx, Inc. 1/30/07 $60.20 3/21/07 $63.71 5.83% -0.19%
HUN Huntsman Corporation 12/13/06 $18.81 3/2/07 $19.91 5.85% -0.55%
BCO The Brink's Company 5/18/06 $54.05 2/14/07 $61.50 14.13% 15.17%
CLMT Calumet Specialty Products Partners, L.P 11/17/06 $33.25 1/31/07 $41.21 23.94% 2.84%
MDT Medtronic, Inc. 10/4/06 $47.35 1/30/07 $52.85 12.08% 8.45%
RES RPC, Inc. 12/26/06 $17.12 1/9/07 $14.96 -12.62% 0.39%
HOT Starwood Hotels, Inc. 10/4/06 $57.90 1/5/07 $61.70 7.29% 7.33%
View 2006 closed trades

 

Entry: The opening price of regular trading on the day Stock Picker initiated coverage. 

Entry Date: The day Stock Picker initiated coverage.

Exit: The price at which the security was sold.

Exit Date: The day the security was sold.

Total Return: Return includes dividend income and excludes all tax liabilities/transaction fees.

Total Stock Market: Vanguard Total Stock Market VIPERs ETF (symbol: VTI), return based on the opening price of regular trading for both entry and exit dates. Return includes dividend income and excludes all tax liabilities/transaction fees.

 

   Back to Stock Picker

 


Copyright © You Capitalize LLC.  All rights reserved.