Home      Why Us      About Us      Chronicles      Getting Started     Subscribe

PORTFOLIOS STOCK PICKER SIGNALS WORLD MARKETS FLIP SIDE

FLIP SIDE TRADES

 

2008 Closed Trades

Average Return

Flip Side                               15.15%

     Total Stock Market (VTI)             7.41%

     

SYMBOL

NAME ENTRY DATE  ENTRY EXIT DATE EXIT TOTAL RETURN Total Stock Market (VTI)
Due to extreme market volatility, Stock Picker did not initiate new trades from 9-22-08 to 12-31-08.
RYL Ryland Group Inc 9/19/08 $28.10 10/31/08 $17.78 36.30% 28.49%
EAT Brinker International Inc 9/22/08 $20.21 10/30/08 $20.21 52.45% 24.36%
WPO Washington Post Co 9/17/08 $584.00 10/30/08 $386.89 33.38% 20.59%
PCG PG&E 11/13/07 $44.42 10/28/08 $35.64 16.32% 38.77%
CYH Community Health Systems Inc 5/5/08 $36.21 10/14/08 $19.96 44.88% 24.13%
RHT Red Hat Inc 8/14/08 $23.02 9/19/08 $20.71 10.03% 1.40%
ACOR Acorda Therapeutics Inc 7/24/08 $34.73 9/18/08 $31.70 8.72% 8.12%
RGLD Royal Gold Inc 7/18/08 $34.56 9/16/08 $33.05 4.37% 6.47%
CZNC Citizens & Northern Corp 8/7/08 $24.33 9/12/08 $22.24 8.59% 3.23%
XNPT XenoPort Inc 7/18/08 $40.66 8/14/08 $48.21 -18.57% -1.56%
FNF Fidelity National Financial Inc 4/7/08 $18.40 7/23/08 $14.66 17.07% 5.24%
C Citigroup 4/8/08 $24.31 7/17/08 $18.20 22.50% 6.12%
DHI D.R. Horton Inc 3/26/08 $16.08 7/17/08 $11.48 27.67% 4.79%
PLCE Children's Place Retail Stores Inc 4/21/08 $21.47 5/2/08 $26.04 -21.29% -2.42%
RBPAA Royal Bancshares of Pennsylvania 3/31/08 $14.95 4/18/08 $15.00 -0.33% -5.78%
BG Bunge 1/25/08 $114.73 4/7/08 $104.26 8.98% -2.01%
CNX CONSOL Energy Inc 3/20/08 $62.57 4/4/08 $76.63 -22.47% -5.03%
CBH Commerce Bancorp Inc 1/30/08 $37.91 3/28/08 $35.00 7.68% 1.47%
ASTI Ascent Solar Technologies Inc 2/22/08 $15.24 3/25/08 $9.86 35.30% -0.01%
LFG LandAmerica Financial Group Inc 2/11/08 $44.22 3/19/08 $40.90 6.83% -0.45%
ATLS Atlas America, Inc. 8/9/07 $51.00 2/22/08 $57.64 -13.22% 5.75%
ACI Arch Coal 1/30/08 $42.13 2/8/08 $50.57 -20.03% 1.32%
S Sprint Nextel Corporation 7/2/07 $21.08 1/29/08 $10.44 50.24% 8.86%
AMWD American Woodmark Corporation 8/9/07 $28.04 1/29/08 $19.85 28.57% 6.29%
CAR Avis Budget Group Inc. 7/30/07 $25.16 1/24/08 $11.35 54.89% 7.13%
View 2007 closed trades

 

Entry: The opening price of regular trading on the day Stock Picker initiated coverage.

Entry Date: The day Stock Picker initiated coverage.

Exit: The price at which the security was short covered.

Exit Date: The day the security was short covered.

Total Return: Return includes dividend income and excludes all tax liabilities/transaction fees.

Total Stock Market: Short positions in the Vanguard Total Stock Market VIPERs ETF (symbol: VTI), return based on the opening price of regular trading for both entry and exit dates. Return includes dividend income and excludes all tax liabilities/transaction fees.

 

  Back to Flip Side

  


Copyright © You Capitalize LLC.  All rights reserved.