Home      Why Us      About Us      Chronicles      Getting Started     Subscribe

PORTFOLIOS STOCK PICKER SIGNALS WORLD MARKETS FLIP SIDE

FLIP SIDE TRADES

 

2007 Closed Trades

Average Return

Flip Side                               1.15%

     Total Stock Market (VTI)           -2.69%

     

SYMBOL

NAME ENTRY DATE  ENTRY EXIT DATE EXIT TOTAL RETURN Total Stock Market (VTI)
AMMD American Medical Systems Holdings Inc 10/10/07 $16.33 11/12/07 $14.44 11.57% 7.29%
AES The AES Corporation 6/27/07 $21.70 10/9/07 $21.31 1.80% -5.25%
FMER FirstMerit Corporation 4/16/07 $20.36 8/8/07 $19.27 3.93% -1.62%
CNL Cleco Corporation 5/25/07 $26.82 8/8/07 $25.85 2.78% 1.83%
UBH U.S.B. Holding Co., Inc. 5/21/07 $20.27 7/27/07 $23.00 -14.21% 2.21%
FIC Fair Isaac Corporation 4/20/07 $37.06 6/29/07 $38.53 -4.02% -2.36%
SNS The Steak n Shake Company 11/16/06 $17.25 6/26/07 $16.26 5.74% -8.80%
PHM Pulte Homes, Inc. 3/22/07 $28.20 5/25/07 $27.78 1.49% -5.20%
TRMP Trump Entertainment Resorts, Inc. 4/24/07 $16.85 5/18/07 $15.68 6.94% -1.95%
SPSN Spansion Inc. 3/22/07 $11.71 4/23/07 $11.00 6.06% -3.25%
MDC M.D.C. Holdings, Inc. 2/22/07 $55.60 4/19/07 $52.53 5.52% -0.41%
HGSI Human Genome Sciences 1/17/07 $12.38 4/16/07 $11.57 6.54% -3.10%
FFIC Flushing Financial Corporation 10/26/06 $17.29 3/21/07 $17.11 -0.29% -3.53%
SSI Stage Stores, Inc. 3/14/07 $22.96 3/21/07 $23.44 -2.09% -2.50%
FLS Flowserve Corporation 5/22/06 $52.65 3/13/07 $57.41 -9.04% -12.52%
WMG Warner Music Group Corp. 1/12/07 $22.90 2/21/07 $19.93 12.40% -2.86%
HCR Manor Care, Inc. 10/25/06 $49.32 1/16/07 $51.07 -3.87% -4.93%
CBL CBL & Associates Properties, Inc. 11/16/06 $41.26 1/11/07 $45.10 -10.53% -1.41%
View 2006 closed trades

 

Entry: The opening price of regular trading on the day Stock Picker initiated coverage.

Entry Date: The day Stock Picker initiated coverage.

Exit: The price at which the security was short covered.

Exit Date: The day the security was short covered.

Total Return: Return includes dividend income and excludes all tax liabilities/transaction fees.

Total Stock Market: Short positions in the Vanguard Total Stock Market VIPERs ETF (symbol: VTI), return based on the opening price of regular trading for both entry and exit dates. Return includes dividend income and excludes all tax liabilities/transaction fees.

 

  Back to Flip Side

  


Copyright © You Capitalize LLC.  All rights reserved.