| 100% VBMFX Vanguard Total Bond Market Index Fund | 1-1-93 to 5-17-94 |
| 100% VMMXX Vanguard Prime Money Market Fund | 5-17-94 to 1-31-96 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 1-31-96 to 8-25-99 |
| 100% VMMXX Vanguard Prime Money Market Fund | 8-25-99 to 1-4-01 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 1-4-01 to 7-2-03 |
| 100% VMMXX Vanguard Prime Money Market Fund | 7-2-03 to 9-18-03 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 9-18-03 to 11-10-03 |
| 100% VMMXX Vanguard Prime Money Market Fund | 11-10-03 to 1-16-04 |
| 100% AGG ishares Lehman Aggregate Bond Fund (ETF) | 1-16-04 to 4-1-04 |
| 100% VMMXX Vanguard Prime Money Market Fund | 4-1-04 to 6-23-04 |
| 100% AGG ishares Lehman Aggregate Bond Fund (ETF) | 6-23-04 to 11-15-04 |
| 100% VMMXX Vanguard Prime Money Market Fund | 11-15-04 to 1-26-05 |
| 100% AGG ishares Lehman Aggregate Bond Fund (ETF) | 1-26-05 to 3-3-05 |
| 100% VMMXX Vanguard Prime Money Market Fund | 3-3-05 to 4-29-05 |
| 100% AGG ishares Lehman Aggregate Bond Fund (ETF) | 4-29-05 to 7-15-05 |
| 100% VMMXX Vanguard Prime Money Market Fund | 7-15-05 to 8-30-05 |
| 100% AGG ishares Lehman Aggregate Bond Fund (ETF) | 8-30-05 to 9-30-05 |
| 100% VMMXX Vanguard Prime Money Market Fund | 9-30-05 to 11-25-05 |
| 100% AGG ishares Lehman Aggregate Bond Fund (ETF) | 11-25-05 to 2-13-06 |
| Caution: This information is delayed at least 180 days and may not reflect current allocations. | |
| 100% VMMXX Vanguard Prime Money Market Fund | 2-13-06 to 3-31-08 |
