| 100% VTSMX Vanguard Total Stock Market Index Fund | 1-1-93 to 2-15-93 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 2-15-93 to 3-29-94 |
| 100% VTSMX Vanguard Total Stock Market Index Fund | 3-29-94 to 12-23-94 |
| 100% VMMXX Vanguard Prime Money Market Fund | 12-23-94 to 1-31-96 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 1-31-96 to 4-4-96 |
| 100% VTSMX Vanguard Total Stock Market Index Fund | 4-4-96 to 3-31-00 |
| 100% VMMXX Vanguard Prime Money Market Fund | 3-31-00 to 1-4-01 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 1-4-01 to 3-14-01 |
| 100% VTSMX Vanguard Total Stock Market Index Fund | 3-14-01 to 5-16-01 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 5-16-01 to 9-20-01 |
| 100% VTSMX Vanguard Total Stock Market Index Fund | 9-20-01 to 10-3-01 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 10-3-01 to 7-19-02 |
| 100% VTSMX Vanguard Total Stock Market Index Fund | 7-19-02 to 8-19-02 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 8-19-02 to 4-21-03 |
| 100% VTSMX Vanguard Total Stock Market Index Fund | 4-21-03 to 6-4-03 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 6-4-03 to 7-2-03 |
| 100% VMMXX Vanguard Prime Money Market Fund | 7-2-03 to 9-18-03 |
| 100% VBMFX Vanguard Total Bond Market Index Fund | 9-18-03 to 11-10-03 |
| 100% VMMXX Vanguard Prime Money Market Fund | 11-10-03 to 1-16-04 |
| 100% AGG ishares Lehman Aggregate Bond Fund (ETF) | 1-16-04 to 4-1-04 |
| 100% VTI Vanguard Total Stock Market Viper’s (ETF) | 4-1-04 to 5-26-06 |
| 100% VMMXX Vanguard Prime Money Market Fund | 5-26-06 to 10-19-06 |
| Caution: This information is delayed at least 180 days and may not reflect current allocations. | |
| 100% VTI Vanguard Total Stock Market Viper’s (ETF) | 10-19-06 to 6-30-07 |
